TE 354
Lovol’s 35HP tractor is powered by a 4 cylinder EPA approved engine. These are the last of the small high torque engines with minimal emission controls.
Hydraulic power steering with an 8 forward and 8 reverse shuttle shift transmission give the TE354 great maneuverability for those tight spaces.
The TE 354 comes with a step-through heated cab and 360-degree visibility to make working in your tractor a breeze.
Loaders in stock
TE354F 4WD TRACTOR SPECS
Features + Benefits
8 forward and 8 reverse speed transmission with Synchro-shuttle
2-stage clutch with 2-speed PTO
Hydraulic power steering for near-effortless turning
Selectable 2 or 4-wheel drive for various working conditions
Dry shoe brake
3-pt. Category 1 hitch for implements
Step-through design for easy access to operator area
Features full on-road lighting package with turn signals, suspension seat, full instrument panel with fuel level, engine temperature, oil pressure, hours and amps
Fully-enclosed cab with heat, front and rear wipers, sunshade, front and rear work lights and side-view mirrors
Replacement parts available
Key Specs |
|
Item# | 512354 |
Manufacturer's Warranty | 24 months parts / 24 months labor |
Ship Weight | 4136.0 lbs |
Rated Power (HP) | 35 |
Engine Type | 4-cylinder, vertical, liquid cooled, diesel |
Engine Displacement (CI) | 124 |
Rated RPM | 2,350 |
3-Pt. Hitch Type | Category 1 |
3-Pt. Hitch Lift Capacity (lbs.) | 1,615 |
PTO Speed (RPM) | 540/1,000 |
PTO Power (HP) | 31 1/2 |
Overall Dimensions L x W x H (in. (mm)) | 137 x 61 x 94 (3,479 x 1,550 x 2,387) |
Net Weight (lbs. (kg)) | 3,472 (1,575) |
Min. Operating Weight (lbs. (kg)) | 3,858 (1,750) |
Rated Traction Force (lbs.) | 1,710 |
Wheel Base (in. (mm)) | 71 (1,806) |
Wheel Tread Width - Front (in. (mm)) | 49 (1,240) |
Wheel Tread Width - Rear (in. (mm)) | 49–57 (1,240–1,440) |
Front Axle Ground Clearance (in. (mm)) | 12 1/2 (320) |
Tires - Front | 7.5-16 |
Tire Inflation - Front (PSI) | 29–36 |
Tires - Rear | 12.4-24 |
Tire Inflation in Field - Rear (PSI) | 16–20 |
Turning Radius (in.) | 114 |
Gear Box With Shuttle Shift | 8F + 8R |
Clutch | Dry, dual stage |
Nominal Speed - Forward 1st (MPH (KM/H)) | 1.33 (2.14) |
Nominal Speed - Forward 2nd (MPH (KM/H)) | 1.85 (2.97) |
Nominal Speed - Forward 3rd (MPH (KM/H)) | 2.96 (4.77) |
Nominal Speed - Forward 4th (MPH (KM/H)) | 4 (6.47) |
Nominal Speed - Forward 5th (MPH (KM/H)) | 6 (9.72) |
Nominal Speed - Forward 6th (MPH (KM/H)) | 8.4 (13.5) |
Nominal Speed - Forward 7th (MPH (KM/H)) | 13.28 (21.37) |
Nominal Speed - Forward 8th (MPH (KM/H)) | 18 (29) |
Nominal Speed - Reverse 1st (MPH (KM/H)) | 1.24 (1.99) |
Nominal Speed - Reverse 2nd (MPH (KM/H)) | 1.71 (2.76) |
Nominal Speed - Reverse 3rd (MPH (KM/H)) | 2.76 (4.44) |
Nominal Speed - Reverse 4th (MPH (KM/H)) | 3.74 (6.02) |
Nominal Speed - Reverse 5th (MPH (KM/H)) | 5.62 (9.05) |
Nominal Speed - Reverse 6th (MPH (KM/H)) | 7.81 (12.57) |
Nominal Speed - Reverse 7th (MPH (KM/H)) | 12.36 (19.9) |
Nominal Speed - Reverse 8th (MPH (KM/H)) | 16.77 (27) |
Power Steering Pump Volume (GPM) | 6.6 |
Fuel Capacity (gal.) | 7.7 |
Engine Oil (gal. (qt.)) | 1.5 (6) |
Front Drive Axle (gal. (qt.)) | 1.5 (6) |
Transmission (gal. (qt.)) | 5.3 (21.2) |
Hydraulics/Category 1 Hitch (gal. (qt.)) | 2.9 (11.6) |
Radiator (gal. (qt.)) | 2.6 (10.4) |
TB 454/554
Lovol Tractors West is pleased to introduce the TB series from Lovol.
These tractors are powered by the Japanese Shibaura Tier IV Final, 4 cylinder, turbo charged, intercooled engine.
From their roomy new style climate controlled cab to the 12+12 synchronized shuttle transmission, these tractors are a welcome addition to the Lovol line up.
TB 454/554 TRACTOR SPECS
Key Specs |
|
Item# | 512558 |
Brand | Lovol |
Manufacturer's Warranty | 24 months parts / 24 months labor |
Ship Weight | 7480.0 lbs |
Product Type | Tractor w/loader |
Tire Type | Turf tires |
Air-Conditioned Cab | Yes |
Rated Power (HP (kW)) | 57.7 Gross/55.0 Net (43.0 Gross/41.0 Net) |
Engine Type | 4-cylinder, direct injection, turbocharged, liquid-cooled, diesel |
Engine Make/Model | Shibaura/N4LDI-TA |
Rated RPM | 2,400 |
Engine Displacement (cu. in. (cc)) | 135.2 (2,216) |
Clutch | Dry, dual-stage |
Transmission | 12 forward and 12 reverse speeds (4speed synchronized gearbox with 3 ranges) |
Driveline | Shuttle shift, selectable 2-wheel/4wheel drive, differential lock |
Brakes | Wet disc-type, split pedal |
Power Steering System GPM (LPM)/PSI (MPa) | 2.6 (10.0)/1,815 (12.5) |
PTO Power (HP (kW)) | 46.8 (34.4) @ 2,200-2,400 engine RPM |
PTO Speed (RPM) | 540/1,000 @ 2,200-2,400 engine RPM |
3-Pt. Hitch Type | Category 2 with stabilizer bars and antisway chains |
3-Pt. Hitch Lift Capacity (lbs. (kg)), kN | 2,018 (929) 9.1 |
Work Hydraulic System Type | Open center, gear pump |
Work Hydraulic Capacity GPM (LPM)/PSI (Mpa) | 9.2 (35)/2,540 (17.5) @ 2,300 engine RPM |
Hydraulic Remotes | 2 sets, double-acting |
Overall Dimensions L x W x H (in. (mm)) | 197 x 73.6 x 111 (4,998 x 1,870 x 2,819) |
Net Weight (lbs. (kg)) | 6,859 (3,118) |
Min. Operating Weight (lbs. (kg)) | 7,079 (3,218) |
Removable Rear-Wheel Weights (lbs. (kg)) | 99 (45) per wheel; 198 (90) per tractor |
Removable Front Weights Qty., (lbs. (kg)) | 6 plates, 53 (24) ea. plate; 318 (144) per tractor |
Wheel Base (in. (mm)) | 78 (1,990) |
Wheel Tread Width - Front (in. (mm)) | 49 (1,250) |
Wheel Tread Width - Rear (in. (mm)) | 51 (1,300) |
Front Axle Ground Clearance (in. (mm)) | 12.2 (310) |
Tires - Front | 31 x 9.5 |
Tires - Rear | 13-20 |
Fuel Capacity (gal. (L)) | 17.2 (65) |
Engine Oil (qt. (L)) | 6.0 (5.7) |
Hydraulic System (qt. (L)) | 22.3 (21.1) |
Transmission (qt. (L)) | 28.5 (27) |
Front Drive Axle (qt. (L)) | 7.4 (7) |
Cooling System - Radiator (qt. (L)) | 12.7 (12) |
Turning Radius (in. (mm)) | 149.6 (3,800) |
Rated Traction Force (lbs. (kg)) | 3,076 (1,398) |
Speeds in Gears | 12 forward + 12 reverse |
Nominal Speeds - Low Range Forward (MPH (Km/h)) | Forward: 1.47 (2.37) – 4.7 (7.55); Reverse: 1.3 (2.07) – 4.1 (6.62) |
Nominal Speeds - Mid Range Forward (MPH (Km/h)) | Forward: 3.7 (5.96) – 11.8 (19.02); Reverse: 3.2 (5.23) – 10.3 (16.68) |
Nominal Speeds - High Range Forward (MPH (Km/h)) | Forward: 7.5 (12.05) – 23.9 (38.46); Reverse: 6.6 (10.56) – 20.9 (33.71) |
Instrumentation + Controls | Gauges: Tachometer, temperature, fuel; Warning Lights: Battery/charging system, oil pressure; Indicators: Turn signals, headlight high/low beam, glow plug ready |
Comfort + Convenience | Heat and A/C with 3-speed fan, roof vent; AM/FM radio with USB input for MP3 player, 4 speakers; Step-through operator station, side-mounted controls and shift levers, cloth-covered Grammer air suspension seat, tilt steering wheel, sun roof |
Safety | Seat belt, turn signals, high/low beam headlights, tail/brake lights, side-view mirrors, front and rear windshield wipers, front and rear upper work lights |
TD 824 82 HP
4 Wheel Drive
Climate Controlled Cab
The last of the high torque engines with minimal emission controls, and no complicated electronics to fail.
82 HP 4 cylinder, turbo charged, inter cooled, EPA engine, glow plugs
- The TD824 is an 82 HP tractor powered by a turbocharged inter-cooled engine, with a 16 forward, 8 reverse shuttle transmission with a creeper gear.
- The roomy climate controlled cab is perfect no matter what the outside conditions are.
- The TD824 has the last of the high Torque engines with minimal emission controls, and no complicated electronics to fail.
- The TD824 features a 540 and 1000 independent PTO and also has a 5000lb three point hitch.
- The TD824 comes with a complete 2-year warranty serviced from our Nisku location.
Get those round bales moved!!!
LOVOL TD824 SPECS
Features + Benefits
Shuttle shift transmission has 16 forward and 8 reverse speeds
2-stage LuK GmbH & Co. clutch with 2-speed PTO
Hydraulic power steering for near-effortless turning
Reliable DANA front-drive axle and 4-wheel drive handle a variety of working conditions
Wet disc brakes
3-pt. Category 2 hitch for implements
Step-through design for easy access to climate-controlled cab
Features digital AM/FM stereo system, 12V power outlet, full on-road lighting package with turn signals, suspension seat, full instrument panel with fuel level, engine temperature, oil pressure and hour meter •
Replacement parts available from
Key Specs |
|
Item# | 511124 |
Manufacturer's Warranty | 24 months parts / 24 months labor |
Ship Weight | 8267.0 lbs |
Rated Power (HP) | 82 |
Engine Type | 4-cylinder, vertical, inter-cooled, turbocharged, liquid-cooled, diesel w/Balancer |
Engine Model | Lovol Tianjin 1004D-4TW2T82P01 EPA III |
Engine Displacement (CI) | 244 |
Rated RPM | 2,200 |
Air-Conditioned Cab | Yes |
3-Pt. Hitch Type | Category 2 |
PTO Speed (RPM) | 540/1,000 |
3-Pt. Hitch Lift Capacity (lbs.) | 3,595 |
PTO Power (HP) | 74 |
Overall Dimensions L x W x H (in. (mm)) | 182 x 80 x 113 (4,622 x 2,032 x 2,870) |
Net Weight (lbs. (kg)) | 8,267 (3,750) |
Min. Operating Weight (lbs. (kg)) | 8,795 (3,990) |
Rated Traction Force (lbs.) | 4,300 |
Wheel Base (in. (mm)) | 86 1/2 (2,195) |
Wheel Tread Width - Front (in. (mm)) | 63 13/20 (1,610) |
Wheel Tread Width - Rear (in. (mm)) | 63 7/8–79 1/2 (1,620–2,020) |
Front Axle Ground Clearance (in. (mm)) | 15 (379) |
Tires - Front | 11.2-24 |
Tire Inflation - Front (PSI) | 17 1/8–19 7/8 |
Tires - Rear | 16.9-34 |
Tire Inflation in Field - Rear (PSI) | 17 1/8–19 7/8 |
Turning Radius (in.) | 165 |
Gear Box With Shuttle Shift | 16F + 8R |
Clutch | Dry, dual action (LUK) |
Nominal Speed - Forward 1st (MPH (KM/H)) | 1.2 (1.91) |
Nominal Speed - Forward 2nd (MPH (KM/H)) | 1.4 (2.29) |
Nominal Speed - Forward 3rd (MPH (KM/H)) | 1.6 (2.54) |
Nominal Speed - Forward 4th (MPH (KM/H)) | 1.9 (3.05) |
Nominal Speed - Forward 5th (MPH (KM/H)) | 2.0 (3.29) |
Nominal Speed - Forward 6th (MPH (KM/H)) | 2.5 (3.95) |
Nominal Speed - Forward 7th (MPH (KM/H)) | 4.0 (6.41) |
Nominal Speed - Forward 8th (MPH (KM/H)) | 4.8 (7.69) |
Nominal Speed - Forward 9th (MPH (KM/H)) | 5.0 (8.18) |
Nominal Speed - Forward 10th (MPH (KM/H)) | 6.0 (9.77) |
Nominal Speed - Forward 11th (MPH (KM/H)) | 6.8 (10.88) |
Nominal Speed - Forward 12th (MPH (KM/H)) | 8.8 (14.12) |
Nominal Speed - Forward 14th (MPH (KM/H)) | 10.5 (16.94) |
Nominal Speed - Forward 15th (MPH (KM/H)) | 17.0 (27.46) |
Nominal Speed - Forward 16th (MPH (KM/H)) | 20.5 (32.95) |
Nominal Speed - Reverse 1st (MPH (KM/H)) | 1.8 (2.91) |
Nominal Speed - Reverse 2nd (MPH (KM/H)) | 2.4 (3.87) |
Nominal Speed - Reverse 3rd (MPH (KM/H)) | 3.1 (5.02) |
Nominal Speed - Reverse 4th (MPH (KM/H)) | 6.1 (9.76) |
Nominal Speed - Reverse 5th (MPH (KM/H)) | 7.8 (12.45) |
Nominal Speed - Reverse 6th (MPH (KM/H)) | 10.3 (16.58) |
Nominal Speed - Reverse 7th (MPH (KM/H)) | 13.4 (21.5) |
Nominal Speed - Reverse 8th (MPH (KM/H)) | 26 (41.8) |
Power Steering Pump Volume (GPM) | 3.2 |
Hydraulic Flow Rate (l/min. (gal./min.)) | 50 (13) |
Fuel Capacity (gal.) | 40 |
Engine Oil (gal. (qt.)) | 4.5 (18) |
Front Drive Axle (gal. (qt.)) | 2.25 (9) |
Transmission (gal. (qt.)) | 10 (40) |
Radiator (gal. (qt.)) | 3.7 (14.8) |
[+] How can we improve these key specs? Additional Information Warranty Customer Reviews |
#6, 26222 Township Road 514
Spruce Grove, Alberta
T7Y 1C3
780-504-6322